International Shipping Port Upgrades to LEP
Case Study: International Shipping Port
Application: High Mast Lighting
The constant activity at a commercial shipping port puts a high demand on the quality and reliability of its lighting infrastructure, requiring bright light to be distributed over a vast area for safety at any time of day or night.
Goals
- Improve energy efficiency by replacing 1000W HPS lighting system
- Centralize wireless controls (on for 12 hrs/day, dimmed for 6-8 hrs/day)
- Install safer and higher quality lighting across 100 high mast poles

1000W HPS Lighting (12 Fixtures/Pole)

560W LEP Lighting (10 Fixtures/Pole)
Highlights
- 75% energy savings with Light Emitting Plasma and wireless dimming controls
- Higher visibility levels with more accurate color rendering
- 2 fewer fixtures per pole reducing pole weight by 80lbs
- Minimized maintenance at 100ft heights above ground
Detailed Results Per Pole
| 1000W HPS | LEP STA-41-01 | Savings | Dimmed | Savings | ||
|---|---|---|---|---|---|---|
| Operating Costs | ||||||
| Average Fixture Power | 1200W | 560W | 640W | 373W | 827W | |
| Number of Fixtures | 12 | 10 | 2 | 10 | 1 | |
| Installation Power | 14400W | 5600W | 8800W | 3733W | 10667W | |
| Annual Energy Cost | $8,199 | $3,189 | $5,011 | $2,216 | $6,074 | |
| Annual Maintenance Cost | $657 | $263 | $394 | $263 | $394 | |
| Total Annual Operating Cost | $8,856 | $3,451 | $5,405 | $2,389 | $6,468 | |
| Payback | 1.4 Years | 1.2 Years | ||||
| Annual Environment Impact and Emissions | ||||||
| Total Annual Operating Cost | 49 Tons | 19 Tons | 30 Tons | 13 Tons | 36 Tons | |


