LiFi-INT Series
Product Selection Guide
| Product Code | LIFI-INT-30-02 | LIFI-INT-30-03 | LIFI-INT-30-04 |
|
|
|---|---|---|---|---|---|
| Luminous Flux1 | 2,260 | 1,950 | 2,800 | ||
| Intensity Distribution | Focused | Focused | Focused | ||
| Numerical Aperture (NA) | 0.5 | 0.5 | 0.66 | ||
| CCT (Kelvin) | 6,400 | 7,650 | 6,500 | ||
| CRI | 95 | 95 | 95 | ||
| Lifetime2 (hours) | 10,000 | 10,000 | 10,000 | ||
| Dimensions3 LxWxH (mm) |
105x103x67 | 105x103x67 | 105x103x67 | ||
| Voltage (volts) | 28 | 28 | 28 | ||
| Maximum Current4 (amps) | 8.5 | 8.5 | 8.5 | ||
| Applications | Medical, Microscopy, Inspection | Medical, Microscopy, Inspection | Medical, Microscopy, Inspection | ||
| Data Sheet | Download PDF | Download PDF | Download PDF |
1. Collected flux into a 5mm diameter aperture
2. Defined as time to 50% of brightness
3. Without optics attachment
4. Can range from 8.0 - 8.5 A
Product Highlights
The LIFI INT series is an integrated Solid-State Plasma light source optimized for use in instrumentation and medical lighting. It is designed to provide high quality and stable light for fiber illumination and imaging. LIFI technology brings the following benefits to instrumentation and medical applications:
- Up to 10 times useful lifetime of arc sources
- Full spectrum
- Stable and flicker free illumination
Documentation
Note: These downloads require Adobe Acrobat Reader to view.
