LiFi-STA Series
Product Highlights
The LiFi-STA product series is designed for use in outdoor, commercial, infrastructure, growth and industrial lighting. STA products incorporate Luxim's Light Emitting Plasma technology to provide the following primary benefits:
- Lowest Cost of Ownership
- Energy Efficiency
- Reliability & Long Life
- Brilliant White Light
Product Guide
![]() STA-25 & STA-30 Emitter |
![]() STA-40 Emitter |
![]() STA-41 Emitter |
| Product Code | LEP-STA-25 | LEP-STA-32 | LIFI-STA-40-01 | LIFI-STA-40-02 | LIFI-STA-41-01 | LIFI-STA-41-02 |
|---|---|---|---|---|---|---|
| Initial Lumens | 12,000 | 16,000 | 16,000 | 14,000 | 23,000 | 17,000 |
| CCT (Kelvin) | 5,200 | 5,600 | 6,000 | 5,300 | 5,200 | 5,200 |
| CRI | 75 | 80 | 80 | 94 | 75 | 95 |
| Lifetime1 (hours) | 50,000 | 50,000 | 30,000 | 30,000 | 50,000 | 30,000 |
| Driver LxWxH | 193x85x32 mm | 193x85x32 mm | 193x85x32 mm | 193x85x32 mm | 193x85x32 mm | 193x85x32 mm |
| Emitter Length x Diameter | 72.9x116 mm | 72.9x116 mm | 80x100 mm | 80x100 mm | 72.9x116 mm | 72.9x116 mm |
| Current | 6.3A | 7.5A | 9.3A | 9.3A | 9.3A | 9.3A |
| Voltage | 24V | 28V | 28V | 28V | 28V | 28V |
| AC Power | 160W | 230W | 280W | 280W | 280W | 280W |
| Applications | General Lighting | General Lighting | General Lighting | Aquarium, Grow Lighting |
General Lighting | General Lighting |
| Data Sheet | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF |
1. Defined as time to 70% brightness from initial
Documentation
- Product Illustration
- DXF Mechanical Drawings (STA-40 Emitter, Driver)
- STA-41 Emitter Drawing
Note: These downloads require Adobe Acrobat Reader to view.



