LiFi-STA Series
Product Highlights
The LiFi-STA product series is designed for use in outdoor, commercial, infrastructure, growth and industrial lighting. STA products incorporate Luxim's Light Emitting Plasma technology to provide the following primary benefits:
- Lowest Cost of Ownership
- Energy Efficiency
- Reliability & Long Life
- Brilliant White Light
Product Selection Guide

STA-40 Emitter

STA-41 Emitter
| Product Code | LIFI-STA-40-01 | LIFI-STA-40-02 | LIFI-STA-41-01 | LIFI-STA-41-02 |
|---|---|---|---|---|
| Initial Lumens | 16,000 | 14,000 | 23,000 | 17,000 |
| CCT (Kelvin) | 6,000 | 5,300 | 5,750 | 5,600 |
| CRI | 80 | 94 | 72 | 94 |
| Lifetime1 (hours) | 30,000 | 30,000 | 50,000 | 30,000 |
| Driver LxWxH | 193x85x32 mm | 193x85x32 mm | 193x85x32 mm | 193x85x32 mm |
| Driver LxWxH | 7.6x3.34x1.26 in. | 7.6x3.34x1.26 in. | 7.6x3.34x1.26 in. | 7.6x3.34x1.26 in. |
| Emitter Length x Diameter | 80x100 mm | 80x100 mm | 116x72.9 mm | 116x72.9 mm |
| Emitter Length x Diameter | 3.14x3.93 in. | 3.14x3.93 in. | 4.56x2.87 in. | 4.56x2.87 in. |
| Current | 9.3A | 9.3A | 9.3A | 9.3A |
| Voltage | 28V | 28V | 28V | 28V |
| AC Power | 273W | 273W | 273W | 273W |
| Applications | General Lighting | Aquarium, Grow Lighting |
General Lighting | General Lighting |
| Data Sheet | Download PDF | Download PDF | Download PDF | Download PDF |
Documentation
- Product Illustration
- DXF Mechanical Drawings (STA-40 Emitter, Driver)
- STA-41 Emitter Drawing
Note: These downloads require Adobe Acrobat Reader to view.
