LiFi Energy Savings Calculator
| Luminaire and Installation Information | Electric Power Usage Information | ||
Application: |
Cost per kWHr: | $ | |
| Lamp Type: | Hours of operation: | hours per day | |
| Light output: | lumens | Days of operation: | days per week |
| Photopic/Scotopic: | Annual hours: | ||
| Number of fixtures: | |||
| Energy Consumption | LIFI Fixture | HID Fixture | LIFI Savings per Fixture |
LIFI Savings per Installation |
| AC Power Required (watts) | ||||
| Energy Consumed per Year (kWhr) | ||||
| Fixture Lumens/Watt | ||||
| Typical Cost Savings | ||||
| Energy Cost per Year ($) | ||||
| Maintenance Cost per Year ($) | ||||
| Total Cost per Year ($) | ||||
| Environmental Benefit | ||||
| Total CO2 Emissions per Year (tons) | ||||
| Vehicle Equivalents Removed from Road | ||||
Contact us to learn more about the benefits of LIFI for your installation!

Application: